TLD Features
-
.EMAIL
$26.99/yr -
.ENGINEERING
$14.99/yr -
.ENTERPRISES
$7.49/yr -
.ESTATE
$9.99/yr -
.EVENTS
$13.99/yr -
.EXPERT
$53.99/yr
With ideamaxima, you are provided with the option to choose between more than 50 distinct TLDs for your website and even get a free of cost domain with a Linux website hosting account. Just have a look at the many TLDs we will offer you.
TLD Information
We offer a considerable list of generic and country–specific top–level domain extensions to decide on! Considering TLDs are very different with reference to registration period and supported attributes, it’s recommended to take a look at the TLD information table so that you can register your domain. It can tell you: if a TLD could be locked to stop unwanted transfers, whether or not it can be moved to an alternative registrar, whether or not you’ll be able to manage its Whois details, when you can activate WHOIS Privacy Protection, and much more. To give an example, if the TLD you wish to register isn’t going to support Whois Privacy Protection, you might need to register another extension that will permit you to hide your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $59.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $16.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $7.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $48.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $37.49 |
yes | yes (EPP) | yes | yes | 1-10 years | $26.99 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $53.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $17.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $10.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $6.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.50 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $32.00 |
.co.za | no | yes | yes | no | 1 Year | $19.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $11.99 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $7.49 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $72.49 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $9.99 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.00 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $34.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.45 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $23.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $16.99 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $4.49 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | $33.99 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $92.49 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | $5.49 |
Domain Locking - Having activated this particular feature on, your domain will be shielded from identity theft. If someone makes an attempt to commence a transfer for your registered domain without having your authorization to do so, the application is going to be promptly halted and your ownership – covered!
Transfer Your Domain - When using our solutions, you can move any domain over to our registrar. Right after the transfer is carried out, one year will be added to the domain’s expiration date! We don’t request any kind of additional charges for the transfer not like many domain registrars. One more reason to switch your domain over to ideamaxima! If the domain calls for an EPP authorization key, you need to request it from your current registrar before the switch is initiated.
Edit WHOIS Info - If you desire to change the registration info about your domain, you can accomplish it over the Edit WHOIS option within the Domain Manager.
Whois Privacy Protection Service - Cover all the openly available WHOIS data of a domain in seconds with the WHOIS Privacy Protection service! We also provide the lowest end prices!
The Registration Period - A TLD is available with its own registration period as related to the registry’s policy. To give an example, an ordinary domain like .COM could be registered for 1 to 10 years, while a domain like .BE can be obtained for one year only.
TLD Registration Period - You are able to register just about all universal TLDs for minimum 1 year. Still, certain country code TLDs like .DE and .AT may be registered for just one year only.
Notes - Consider if the TLD you’d like to register has any kind of special demands for registration.
Compare Our Prices
- Do you want an individual TLD? We offer more than fifty different domain extensions! Just get familiar with our domain prices!
- Compare our TLD prices
TLD Details
- ideamaxima offers a collection of over 50 TLDs. Discover more about each TLD and find out if they’ve got any distinctive specifications.
Host Your Domains at No Risk
- We’re doing our very best to deliver a reliable domain service, plus a 99.9% uptime warranty for any domain that you choose to host with ideamaxima!
Contact Us
- Have any queries? We’re here for you. Call us or contact us by online chat and e–mail!